<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Obscurity &#187; photography</title>
	<atom:link href="http://virtualobscurity.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualobscurity.com</link>
	<description>"Glory is fleeting, but obscurity is forever." - Bonaparte</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perspective.</title>
		<link>http://virtualobscurity.com/2008/12/perspective/</link>
		<comments>http://virtualobscurity.com/2008/12/perspective/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:32:29 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://virtualobscurity.com/?p=282</guid>
		<description><![CDATA[Photography can be an amazing thing.  Take, for example, this Pulitzer prize-winning series by Renée C. Byer, which moved me profoundly.  Start with the first image (below, click to see the rest) and keep hitting next, being sure to read the captions.  While it is sad, it is important to see images like this in [...]]]></description>
			<content:encoded><![CDATA[<p>Photography can be an amazing thing.  Take, for example, this Pulitzer prize-winning series by Renée C. Byer, which moved me profoundly.  Start with the first image (below, click to see the rest) and keep hitting next, being sure to read the captions.  While it is sad, it is important to see images like this in order to put life into perspective.</p>
<p style="text-align: center;"><a href="http://www.pulitzer.org/archives/5624"><img src="http://www.pulitzer.org/imported-data/year/2007/feature-photography/works/images/byer01_jpg.jpg" alt="Victory." width="480" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualobscurity.com/2008/12/perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Look Into The Air</title>
		<link>http://virtualobscurity.com/2008/04/look-into-the-air/</link>
		<comments>http://virtualobscurity.com/2008/04/look-into-the-air/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 22:48:06 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[guatemala]]></category>

		<guid isPermaLink="false">http://virtualobscurity.com/?p=237</guid>
		<description><![CDATA[Finally, I am done with my Guatemala blogging! Interesting post script &#8211; I was watching Nova last night and they had a special on Mayan hieroglyphs, which was fascinating. You can watch the entire special here. When we were in Tikal, the guides there said that the language had been lost, but the show explained [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://virtualobscurity.com/wp-content/uploads/2008/04/mayan-heiroglyphs.jpg" rel="lightbox[414]"><img class="alignleft size-thumbnail wp-image-236" style="float: left;" title="mayan-heiroglyphs" src="http://virtualobscurity.com/wp-content/uploads/2008/04/mayan-heiroglyphs-150x150.jpg" alt="" width="150" height="150" /></a>Finally, I am done with my <a href="http://www.virtualobscurity.com/tag/guatemala">Guatemala</a> blogging! Interesting post script &#8211; I was watching Nova last night and they had a <a href="http://www.pbs.org/wgbh/nova/mayacode/">special on Mayan hieroglyphs</a>, which was fascinating. You can watch the entire special <a href="http://www.pbs.org/wgbh/nova/mayacode/program.html">here</a>. When we were in Tikal, the guides there said that the language had been lost, but the show explained that they had deciphered many of Mayan hieroglyphics, if not completely broken the code. It reminded me of this picture I took (at left). Recent scholars have deciphered much of the code, and generally stelae like the one pictured at left was a historical account of kings and their family. Anyway, if you get a chance to go to Guatemala, take as many pictures of the glyphs as you can! I didn&#8217;t take as many as I would have liked and now I regret it.</p>
<p>Now, on to other things. I&#8217;ve been going to a lot of concerts lately. First, I saw <a href="http://www.jose-gonzalez.com/">Jose Gonzales</a> at the <a href="http://virtualobscurity.com/wp-admin/www.highlineballroom.com">Highline Ballroom</a>. The line went from one end of 11th avenue to the other (11th is a long block)! We managed to get in and score a table with a great view. Here are some pictures I took from the event.</p>
<p><a href="http://virtualobscurity.com/wp-content/uploads/2008/04/1.jpg" rel="lightbox[414]"><img class="alignnone size-thumbnail wp-image-238" title="1" src="http://virtualobscurity.com/wp-content/uploads/2008/04/1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://virtualobscurity.com/wp-content/uploads/2008/04/2.jpg" rel="lightbox[414]"><img class="alignnone size-thumbnail wp-image-239" title="2" src="http://virtualobscurity.com/wp-content/uploads/2008/04/2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://virtualobscurity.com/wp-content/uploads/2008/04/3.jpg" rel="lightbox[414]"><img class="alignnone size-thumbnail wp-image-240" title="3" src="http://virtualobscurity.com/wp-content/uploads/2008/04/3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://virtualobscurity.com/wp-content/uploads/2008/04/4.jpg" rel="lightbox[414]"><img class="alignleft alignnone size-thumbnail wp-image-241" style="float: left;" title="4" src="http://virtualobscurity.com/wp-content/uploads/2008/04/4-150x150.jpg" alt="" width="150" height="150" /></a>The concert was great. He played a lot of his new stuff, including one of my favorites off his new album, <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FCycling-Trivialities%2Fdp%2FB000VSRXKG%3Fie%3DUTF8%26s%3Ddmusic%26qid%3D1208212860%26sr%3D102-12&amp;tag=dealcenter&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Cycling Trivialities</a>. Have a listen.  [See post to listen to audio]</p>
<p>This man has unbelievable control over the guitar &#8211; it is practically an extension of him when he plays.</p>
<p>More recently, we went to the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2FB000QKJQWW%3Fie%3DUTF8%26parent%3DB000QZOMJO%26qid%3D1208212976%26sr%3D102-1&amp;tag=dealcenter&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Explosions in the Sky</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=dealcenter&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> concert.  It was raw and awesome.  They proved that they are not a post rock band, they are a <em>rock band. </em>A friend of a friend took some terrific pictures of the concert <a href="http://picasaweb.google.com/mikeyang/ExplosionsInTheSky">here</a>. <em> </em>They played a lot of great songs, but not my favorite (and <a href="http://www.xanga.com/Banrock_Station/650787750/item.html">my friend&#8217;s</a>) song, <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FFriday-Night-Lights-Billy-Thornton%2Fdp%2FB000649YAM%3Fie%3DUTF8%26s%3Dmusic%26qid%3D1208213143%26sr%3D1-1&amp;tag=dealcenter&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Your Hand In Mine</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=dealcenter&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" />.  Check it out.</p>
<p>[See post to listen to audio]</p>
<p>It was a straight set with no encore.  Being entirely instrumental, many worry that the band will be boring, but I can tell you that fear is unjustified.  The music was hypnotic, and EITS are experts at building their music and the crowd into a frenzied crescendo.  It was blisteringly loud &#8211; at points I could have used earplugs.  My friends joke that setting the radio to a moderate volume is a sign of old age.</p>
<p>On that point, I am turning thirty in 9 days.  Christ.</p>
<p>Finally, I put together a little mixtape of some songs I&#8217;ve been enjoying lately.  If you want to, you can check it out <a href="http://razor.muxtape.com">here</a>.  Let me know what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualobscurity.com/2008/04/look-into-the-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brilliant Photos.</title>
		<link>http://virtualobscurity.com/2007/03/brilliant-photos/</link>
		<comments>http://virtualobscurity.com/2007/03/brilliant-photos/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 16:03:07 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[rio de janiero]]></category>

		<guid isPermaLink="false">http://www.virtualobscurity.com/2007/03/23/brilliant-photos/</guid>
		<description><![CDATA[I came across these photos and was floored. One of them is a photo of the Jesus in Rio. I happen to be going to Rio in about a week, and was thinking I wouldn&#8217;t bring my camera because of the high likelihood of theft. But now I wanna bring it. Anyway, take a look [...]]]></description>
			<content:encoded><![CDATA[<p>I came across these photos and was floored.  One of them is a photo of the Jesus in Rio.  I happen to be going to Rio in about a week, and was thinking I wouldn&#8217;t bring my camera because of the high likelihood of theft.  But now I wanna bring it.  Anyway, take a look at these stunning photos. I&#8217;d post them here on Virtual Obscurity, but <a href="http://www.scribd.com/doc/16765/NationalGeographicsPhotos-2006">I think it looks better on the original site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualobscurity.com/2007/03/brilliant-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset in Montreal</title>
		<link>http://virtualobscurity.com/2007/01/sunset-in-montreal/</link>
		<comments>http://virtualobscurity.com/2007/01/sunset-in-montreal/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 23:29:55 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.virtualobscurity.com/?p=99</guid>
		<description><![CDATA[The other day in New York, it was 75 degrees. In January. Anyway, today its frickin&#8217; freezing. It sort of reminded me of this picture I took in Montreal. So here it is.]]></description>
			<content:encoded><![CDATA[<p>The other day in New York, it was 75 degrees.  In January.  Anyway, today its frickin&#8217; freezing.  It sort of reminded me of this picture I took in Montreal.  So here it is.</p>
<p><img id="image125" src="http://www.virtualobscurity.com/wp-content/uploads/2007/01/montrealsunset.jpg" alt="montrealsunset.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualobscurity.com/2007/01/sunset-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some pictures</title>
		<link>http://virtualobscurity.com/2006/12/some-pictures/</link>
		<comments>http://virtualobscurity.com/2006/12/some-pictures/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 19:05:40 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.virtualobscurity.com/?p=92</guid>
		<description><![CDATA[Here are a few pictures I have taken over the last few months.]]></description>
			<content:encoded><![CDATA[<p>Here are a few pictures I have taken over the last few months.</p>
<p><a rel="lightbox[1220pics]" href="http://www.virtualobscurity.com/wp-content/uploads/2006/12/img_0806.jpg"><img id="image104" src="http://www.virtualobscurity.com/wp-content/uploads/2006/12/img_0806.thumbnail.jpg" alt="Macy's Flower Show" /></a><a rel="lightbox[1220pics]" href="http://www.virtualobscurity.com/wp-content/uploads/2006/12/img_1493.JPG"><img id="image105" src="http://www.virtualobscurity.com/wp-content/uploads/2006/12/img_1493.thumbnail.JPG" alt="Butterfly, 8th St. and 6th Ave." /></a><a rel="lightbox[1220pics]" href="http://www.virtualobscurity.com/wp-content/uploads/2006/12/img_2574.JPG"><img id="image107" src="http://www.virtualobscurity.com/wp-content/uploads/2006/12/img_2574.thumbnail.JPG" alt="Brazil Coffee House 2" /></a><a rel="lightbox[1220pics]" href="http://www.virtualobscurity.com/wp-content/uploads/2006/12/img_2567.JPG"><img id="image106" src="http://www.virtualobscurity.com/wp-content/uploads/2006/12/img_2567.thumbnail.JPG" alt="Brazil Coffee House 1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualobscurity.com/2006/12/some-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brilliant Ideas: Tourist Remover</title>
		<link>http://virtualobscurity.com/2006/07/brilliant-ideas-tourist-remover/</link>
		<comments>http://virtualobscurity.com/2006/07/brilliant-ideas-tourist-remover/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 18:12:09 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Brilliant Ideas]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.virtualobscurity.com/?p=56</guid>
		<description><![CDATA[These days it seems that everyone is coming up with a brilliant idea on the good &#8216;ol Interweb. So much so that I have added a new category to my posts, &#8220;Brilliant Ideas.&#8221; Today I came across the following: the Tourist Remover. How it works:Remove moving objects such as tourists or passing cars from your [...]]]></description>
			<content:encoded><![CDATA[<p>These days it seems that everyone is coming up with a <em>brilliant</em> idea on the good &#8216;ol Interweb.  So much so that I have added a new category to my posts, &#8220;Brilliant Ideas.&#8221; Today I came across the following: the <a href="http://www.snapmania.com/info/en/trm/" target="_blank">Tourist Remover</a>.</p>
<blockquote><p>How it works:Remove moving objects such as tourists or passing cars from your photos.<br />
Take multiple photos from the same scene and the Tourist Remover blends them into a<br />
composite photo without any interfering elements.</p></blockquote>
<p>Take a look at this example:<br />
<img src="http://www.virtualobscurity.com/wp-content/uploads/touristremover.JPG" alt="" /></p>
<p>Pretty impressive huh?  What will the eggheads come up with next!?</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualobscurity.com/2006/07/brilliant-ideas-tourist-remover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Camera</title>
		<link>http://virtualobscurity.com/2006/05/my-camera/</link>
		<comments>http://virtualobscurity.com/2006/05/my-camera/#comments</comments>
		<pubDate>Thu, 04 May 2006 03:59:06 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.virtualobscurity.com/?p=7</guid>
		<description><![CDATA[I love my camera. But my camera does not love me because I never take it out. But this weekend I did! I used it for about thirty seconds in Central Park. Here is a pic of some tulips. What do you think?]]></description>
			<content:encoded><![CDATA[<p>I love my camera.</p>
<p><a title="View product details at Amazon" href="http://www.amazon.com/exec/obidos/redirect?tag=dealcenter%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=B0007QKN22%2526tag=dealcenter%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/B0007QKN22%25253FSubscriptionId=0EMV44A9A5YT1RVDGZ82"><img src="http://images.amazon.com/images/P/B0007QKN22.01.PT03._SCTHUMBZZZ_.jpg" alt="Canon Digital Rebel XT 8MP Digital SLR Camera with EF-S 18-55mm f3.5-5.6 Lens (Black)" /></a></p>
<p>But my camera does not love me because I never take it out.  But this weekend I did! I used it for about thirty seconds in Central Park.  Here is a pic of some tulips.   What do you think?</p>
<p><img style="vertical-align: bottom;" title="tulips" src="http://www.virtualobscurity.com/wp-content/tulips.jpg" alt="tulips" width="445" height="295" align="bottom" /></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualobscurity.com/2006/05/my-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.256 seconds -->

